Sizing Chart
RYUK Size Guide
(US & Canada Sizing)
All measurements are in inches. For the best fit, compare measurements with a similar item you own.
T-Shirts (Men’s/Unisex)
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 36–38 | 27–28 | 16–17 |
| M | 38–40 | 28–29 | 17–18 |
| L | 40–42 | 29–30 | 18–19 |
| XL | 42–44 | 30–31 | 19–20 |
| XXL | 44–46 | 31–32 | 20–21 |
Hoodies (Men’s/Unisex)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36–38 | 26–27 | 24–25 |
| M | 38–40 | 27–28 | 25–26 |
| L | 40–42 | 28–29 | 26–27 |
| XL | 42–44 | 29–30 | 27–28 |
| XXL | 44–46 | 30–31 | 28–29 |
Bottoms (Joggers / Sweatpants)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 36–38 | 28–29 |
| M | 30–32 | 38–40 | 29–30 |
| L | 32–34 | 40–42 | 30–31 |
| XL | 34–36 | 42–44 | 31–32 |
| XXL | 36–38 | 44–46 | 32–33 |
Accessories
All accessories are One Size Fits Most.